Below is the invitation list for the 2024 IRI.
The main contact for the invited teams will receive an email with next steps.
HOST TEAMS | ||
1 | 234 | Cyber Blue |
2 | 1024 | Kil-A-Bytes |
3 | ||
2023 WINNING ALLIANCE | ||
4 | 2910 | Jack In The Bot |
5 | 2056 | OP Robotics |
6 | 1923 | The MidKnight Inventors |
7 | 7457 | suPURDUEper Robotics |
INVITED TEAMS | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 |